Flat-Flex® XT® fusipa'u fe'avea'i o lo'o maua i fusi fusi nei:
- 7.26 X 1.60 mm
- 12.7 x 1.83 mm
- 9.60 x 1.83 mm
- 9.60 x 2.08 mm
Ituaiga Fa'ailoga Ta'amilosaga Maua:
C-Cure-Edge®
Ta'amilosaga Ta'amilo tasi (SLE)
Flat-Flex® XT® Siata Fa'amatalaga vave
XT Code Reference | Pitch ma Uaea Diamita | Tatala igoa i le va o uaea | Si'i Si'osi'o Tele | XT Avanoa Lautele | Laiti Avanoa Lautele Laiti | Fua mamafa o le fusi (Kgs/m²) | Tete'e aupito maualuga ile So'otaga - Kgf (N) | La'ititi Fa'aliliuga i fafo o le lautele (fa'a'oto) | Vaega Tatala masani (%) |
X426 | 7.26 x 1.6 | 5.66 | 7 | 22.23 | 50.8 | 2.9 | 6.8 (66.7) | 19 | 71 |
X247 | 12.7 x 1.83 | 10.87 | 7 | 22.23 | 44.45 | 2.7 | 8.2 (80) | 25 | 78 |
X327 | 9.6 x 1.83 | 7.77 | 8 | 22.23 | 57.15 | 3.1 | 8.2 (80) | 25 | 74 |
X328 | 9.6 x 2.08 | 7.52 | 8 | 25.4 | 82.55 | 3.75 | 10 (98) | 25 | 72 |
Fa'apalepale Lautele(Max. lautele 4267mm);0 i le 150 fusipa'u lautele: +/-0.8 150 i le 900 fusipa'u lautele: +/-1.9 900 i le 1500 fusipa'u lautele: +/-2.4 sili atu i le 1500 fusipaʻu lautele: +/-3.2 |
O fua uma o lo'o i totonu ole mita (mm)
Vaega ma Manaoga Lagolago mo Flat-Flex® XT® fusipaʻu
VAEGA AOFAIGA FA'AVAE (SPROCKETS / PAVANOGA / FA'AIGA LAGOLAGO) | ||||
Numera o avanoa XT i luga o le fusi | Tu'u ta'avale | 'au fa'ata'ita'i | Lagolago fusi | |
Numera o Sprockets | Numera o | Fa'a'ofu I'a | ||
Sprockets | avanoa | |||
3 | 3 | 2 | 1 | 2 |
4 | 4 | 2 | 2 | 3 |
5 | 5 | 2 | 3 | 4 |
6 | 6 | 2 | 4 | 5 |
7 | 7 | 2 | 5 | 6 |
8 | 8 | 2 | 6 | 7 |
9 | 9 | 2 | 7 | 8 |
10 | 10 | 2 | 8 | 9 |
11 | 11 | 2 | 9 | 10 |
12 | 12 | 2 | 10 | 11 |
13 | 13 | 2 | 11 | 12 |
14 | 14 | 2 | 12 | 13 |
15 | 15 | 2 | 13 | 14 |
16 | 16 | 2 | 14 | 15 |
17 | 17 | 2 | 15 | 16 |
18 | 18 | 2 | 16 | 17 |
19 | 19 | 2 | 17 | 18 |
20 | 20 | 2 | 18 | 19 |
21 | 21 | 2 | 19 | 20 |
22 | 22 | 2 | 20 | 21 |
23 | 23 | 2 | 21 | 22 |
24 | 24 | 2 | 22 | 23 |
25 | 25 | 2 | 23 | 24 |
26 | 26 | 2 | 24 | 25 |
27 | 27 | 2 | 25 | 26 |
E ono mana'omia ni sprockets fa'aopoopo i luga ole 1200mm