Ose fusipa'u malosi, mama, fa'alelei lelei.O se nofoaga matala tele e fa'apitoa ai lenei fusipa'u mo faiga e pei o le fufuluina, fa'agogo, malulu, kuka.
- Tatala le fauina o mata mo alavai vave ma saoloto le ta'amilo o le ea
- Laupapa laumei
- Fa'amama faigofie
- Faigofie ona auai
- Tamaoaiga
- Malosi maualuga i le fua faatatau mamafa
- Fa'aola sprocket lelei
Fa'amatalaga Fa'amau
O loʻo maua le fusi o le meli i le tele o faʻamatalaga.O faʻataʻitaʻiga o loʻo lisiina i luga o laulau o loʻo mulimuli mai e sili ona taatele.O fusi e mafai ona oʻo atu i le 5 mita le lautele, o isi faʻamatalaga o loʻo avanoa, faʻamolemole faʻafesoʻotaʻi matou Technical Sales Engineers mo faʻamatalaga.
pito o fusi:
pito fa'amau uelo | u'u pito |
Fa'amatalaga Fa'amatalaga:
A | Aotelega fusipa'u lautele | |
B | Fa'alava fa'alava | |
C | Fa'ailoga pito i tua | |
D | O le lautele o le tootoo satauro | |
E | Maualuluga o mea fa'apipi'i mafolafola | |
F | Mafiafia o mea fa'amea mafolafola | |
G | Avanoa i le lautele o fusi |
Fa'amatalaga masani:
Tulaga Europa
La'au Fa'alava (mm) | Fa'aigoa Lateral Pitch (mm) | Fa'ailoga mafolafola (mm) | U'aono Koluse (mm) | |
ES001* | 13.7 | 14.6 | 10×1 | 3 |
ES 003 | 26.2 | 15.55 | 12×1.2 | 4 |
ES 004 | 27.4 | 15.7 | 9.5×1.25 | 3 |
ES 006 | 27.4 | 24.7 | 9.5×1.25 | 3 |
ES 012 | 28.6 | 15 | 9.5×1.25 | 3 |
ES 013 | 28.6 | 26.25 | 9.5×1.25 | 3 |
ES 015 | 28.4 | 22.5 | 15×1.2 | 4 |
* na'o le pito fa'amau o lo'o avanoa
Imperial Standard
La'au Fa'alava (mm) | Fa'aigoa Lateral Pitch (mm) | Fa'ailoga mafolafola (mm) | U'aono Koluse (mm) | |
IS 101A* | 12.85 | 14.48 | 9.5×1.2 | 3 |
IS 101B* | 13.72 | 14.48 | 9.5×1.2 | 3 |
IS 101C* | 14.22 | 15.46 | 9.5×1.2 | 3 |
IS 102A | 28.58 | 15.46 | 9.5×1.2 | 3 |
IS 102B | 27.53 | 15.22 | 9.5×1.2 | 3 |
IS 102C | 26.97 | 15.22 | 9.5×1.2 | 3 |
IS 103 | 28.58 | 26.19 | 9.5×1.2 | 3 |
IS 104 | 26.97 | 17.78 | 12.7×1.6 | 4.9 |
IS 105 | 26.97 | 25.4 | 12.7×1.6 | 4.9 |
IS 106 | 28.58 | 25.4 | 15.9×1.6 | 4.9 |
IS 107 | 38.1 | 38.1 | 15.9×1.6 | 4.9 |
IS 108 | 50.8 | 50.8 | 15.9×1.6 | 4.9 |
IS 109 | 76.2 | 76.2 | 15.9×1.6 | 4.9 |
* na'o le pito fa'amau o lo'o avanoa
Fa'amatalaga Ta'ito'atasi
E ese mai i lapopoa masani o loʻo i luga e mafai ona matou tuʻuina atu faʻasalalauga faʻapitoa ma o le laulau o loʻo i lalo e tuʻuina atu ai le faʻavae o avanoa.Fa'amolemole fa'afeso'ota'i la matou 'au Fa'atauga Fa'atekinisi e fa'atalanoaina fa'amatalaga au'ili'ili ona o isi tapula'a e fa'atatau i le lapopo'a o le vaega fa'amafola e mana'omia.
La'au Fa'a Koluse | Ituaiga pito | |||
Tootoo satauro Dia.(mm) | mai (mm) | ia (mm) | Uelo | Pi'i |
3.00 | 12.7 | 30.0 | • | |
4.00 | 13.7 | 29.0 | • | • |
5.00 | 25.0 | 28.0 | • | • |
Mea e Maua
- Uamea uamea 1.4301 (304)
- Uamea uamea 1.4401 (316)
- Uamea uamea 1.4541 (321)**
- Uamea uamea 1.4828**
- Uamea malu
- Uamea malu uamea
** Fa'atapula'aina fa'amatalaga avanoa.
Vaega Avetaavale Honeycomb
Sprockets e maua i lapopoa nei:
Li'a o ta'amilosaga ta'amilosaga ta'oto'oto mo sprockets ta'avale masani a Europa
Fusi Fua/Va'au Fa'alava | |||||
Nifo | ES001 13.7mm | ES003 26.2mm | ES004/6 27.4mm | ES012/13 28.6mm | ES015 28.4mm |
12 | 52.93 | 101.23 | 105.87 | 110.50 | 109.73 |
18 | 78.90 | 150.88 | 157.79 | 164.70 | 163.55 |
24 | 104.96 | 200.73 | 209.92 | 219.11 | 217.58 |
30 | 131.06 | 250.65 | 262.13 | 273.61 | 271.70 |